Product Details:
| Minimum Order Quantity | 1 Piece |
| Print Technology | Foil Stamping |
| Printing Speed | 10-30 times/min |
| Max Ribbon Width | 50 mm |
| Application | Pouch and Paper |
| Automation Grade | Manual |
| Print Resolution | 400 dpi |
| Interface | NR |
| Max Print Speed | 100 mm/sec |
| Voltage | 220 V |
| Ribbon Material | Polyester |
| Print Color | Single Color |
| Weight | 3.80 kg |
| Power Supply | 220 V |
| Frequency | 50/60 Hz |
| Power | 40 W |
| Working Temperature | 0-200 Degree C |
| Printing Letter Size | 3 lines x 2 x 3 x 15 mm |
| Size | 330 x 260 x 210 mm ( L x W x H ) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Level | Handheld |
| Print Height | 12.7 mm (0.5 inch) |
| Automation Grade | Semi-Automatic |
| Printing Technology | Dry Ink / Hot Foil |
| Printable Content | Serial Number, Date & Time, Batch No. / Lot No., MRP / Price |
| Printing Speed | 60 m/min |
| Voltage | 240/380V |
| Printable Surfaces | Plastic & Pouch |
| Frequency | 50/60Hz |
| Print Area | 4 Lines |
| Model | GE-241B |
| Power Source | Electric |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Level | Online (Conveyor) |
| Print Height | 12.7 mm (0.5 inch) |
| Printing Technology | Dry Ink / Hot Foil |
| Printable Content | Date & Time, Serial Number, MRP / Price, Batch No. / Lot No. |
| Model Name/Number | HP-241 G |
| Voltage | 220V |
| Printable Surfaces | Plastic & Pouch, Paper & Cardboard |
| Weight | 10kg |
| Frequency | 50Hz |
| Power | 200W |
| Size | 410 x 200 x 250mm (L x W x H) |
| Printing Speed | 20-120psc/min |
| Hot Printer Width | Ma Less than or equal 35mm |
| Printing Area | Ma Less than or equal 16MMx35mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Type | Ribbon Coder |
| Brand | GES/T/C |
| Max. Print Height | 12.7 mm (0.5 Inch) |
| Model Name/Number | GES/T/C |
| Ink Type | Hot Ink Roll/Ribbon |
| Body Material | MS |
| Print Speed | Up To 100 |
| Printing Speed | 20 - 70 times/min |
| Voltage | 110V/220V |
| Frequency | 50/60Hz |
| Power | 120 W |
| Working Temperature | 0 - 200 Degree C |
| Printing Area | Max three Lines |
| Weight | 9.5 Kg |
| Dimension | 270 x 260 x 360 mm (L x W x H) |
| Automation Grade | Semi-Automatic |
Additional Information: