Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Operational Mode | Horizontal |
Material | MS/SS |
Production Capacity | Depend on product nature |
Brand | GES Packaging |
Mount Type | Table top |
Weight | 32kg |
Power | 650 W |
Frequency | 50 Hz |
Driven Type | Motorized |
Customisation | Not Customised |
Sealing Speed | 0 ~ 12 (0 ~ 16) m/min |
Film Thickness | 0.08 mm |
Phase | 220 v |
Warranty | 1 year |
Is It Portable | Non Portable |
I Deal In | New Only |
Voltage | 220 V |
Temperature Range | 0 ~ 300 Degree C |
Conveyor Size | 840 x 153 mm L x W |
Single Conveyor Loading | 1 Kg |
Overall Conveyor Loading | 3 Kg |
Overall Dimension | 840 x 380 x 320 mm (L x W x H) |
Net Weight | 32 Kg |
Mode Number | SPCS 900 L |
Model |
SPCS 900 V |
Voltage (V/Hz) |
220/50 |
Power (W) |
650 |
Sealing Speed (m/min) |
0 ~ 12 (0 ~ 16) |
Sealing Width (mm) |
8 ~ 10 |
Temperature range (Deg.C) |
0 ~ 300 |
Distance from the sealing center to the conveying table (mm) |
15 ~ 270 |
Conveyor size ( L x W )mm |
840 x 153 |
Film Thickness (mm) |
0.08 |
Single Conveyor Loading (Kg) |
1 |
Overall Conveyor Loading (Kg) |
3 |
Overall Dimension (LxWxH)mm |
840 x 380 x 550 |
Net Weight (Kg) |
37 |
Additional Information:
Product Details:
Motor Power | 0.125 H.P |
Phase | Single Phase |
Pouch Capacity | 15 kg. Laminated Pouch |
Printing Type | impress |
Machine Weight | 30 Kg |
Packing Capacity | 10 to 30 pouch/minute |
Voltage | 230 V |
Machine Size | 860 x 420 x 365 mm |
Heater Wattage | 250 Watts |
Product Details:
Temperature Range | 0-300 Degree C |
Voltage | 220V |
Power | 500 W |
Sealing speed | 0-12m/min |
Sealing Wide | 6-12mm |
Max Transport Weight | 3 Kg |
Printing Type | impress |
Machine Weight | 30 Kg |
Dimension | 860 x 420 x 365 mm |