Product Details:
| Automation Grade | Automatic |
| No of Station | 14 station |
| Packing Range | 50 gm to 250 gm/ 200 gm to 500 gm |
| Indexer | Camfield/ Packem |
| Steel Grade | SS 304 |
| Body Material | MS and SS |
Product Details:
| Automation Grade | Automatic |
| Model Name/Number | GES- 22 (Station) |
| Voltage | 220/440 V |
| Weight | Net weight 2200kg |
| Frequency | 50 Hz |
| No of Station | 22 Stations |
| Speed | Approx. 40-45 cartons per minute |
| Packing Range | 50 gm to 250 gm / 200 gm to 500 gm |
| Accuracy | +/- 0.5% to 1% |
| Auger Control | 2 KW Servo motor |
| Power Required | 9 kW |
| Floor Space | 2.2 x 3.4 Meter (Without pressure conveyor) |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Voltage (V/Hz) | 440 V |
| Model No. | GES- 22 (Station) |
| Machine Type | Automatic |
| Station | 22 Stations |
| Condition | New |
| Capacity (Pouch per hour) | 0-500,500-1000, 0-500 |
| Driven Type | Electric |
| Brand | GENIUS |
| Cartons per minutes | Approx. 40-45 cartons per minute |
| Power (kw) | 12 KW |
| Sealing Capacity (Cases / Hour) | Approx. 40-45 cartons per minute |
Technical Specification:
|
Machine Type |
Lined Carton Packing Machine ( Model: GE-22) |
|
Packing Range |
50 gm to 250 gm / 200 gm to 500 gm. |
|
Carton Dimensions |
To be conveyed in mm. |
|
Speed |
Approx. 20- 45 C/m. |
|
Accuracy |
+/- 0.5% to 1%. |
|
Filling Attachment |
Servo driven auger filler. |
|
Auger control |
2 KW Servo motor (Delta make). |
|
PLC with HMI |
Color touch screen (Delta make). |
|
Electric supply |
Standard 440/220volt, Three phase, 50 Hz. |
|
Power Required |
9 KW |
|
Floor Space |
2.2 x 3.4 Meter (Without pressure conveyor) |
|
Weight |
Net weight 2200kg. |
|
|
|
|
|
|
|
|
|
|
|
|
Product Details:
| Machine Type | Automatic |
| Model Name/Number | GES- 22MH |
| Voltage | 220/440V |
| Phase | Three phase |
| Frequency | 50 Hz |
| Rated Speed | 40-45 Carton per min |
| Station | 14 Stations,22 Stations |
| Speed | For 50gm & 100gm Approx. 40 to 45 Cartons/ min |
| Accuracy | +/- 0.5% to 0.8% |
| Packing Range | 50gm,100gm,250gm & 500gm |
| Motor Power | 3-9 kW |
| Net Weight | 2200 Kg |
|
Machine Type |
Lined Carton Packing Machine ( Model: GES-22) |
|
Speed |
For 250gm: Approx. 30 to 35 Cartons/ min. For 500gm: Approx. 20 to 25 Cartons/ min. |
|
Filling Attachment |
Multihead weigher (Multi weigh make). |
|
Weight |
Net weight 2200kg. |
|
Cam Indexer |
Camfield make. |
|
PID Temperature Control |
Omron make. |
|
All Contact parts & Filler |
SS 304 make. (Rust proof). |
|
All electrical motors |
Bonvario make. |
|
Wires & Cables |
Fenolex make. |
|
Chain |
Rollon make |
|
Variable Frequency Drive |
Schneider make |
|
Push button & selector switches |
Teknic make. |
|
Vacuum Pump |
Dicon Make. |
|
Embossing Unit |
Yes. |
|
Gluing Unit |
Cold glue. |