Product Details:
Driven Type | Electric |
Packing Speed | Approx. 45- 50 pouches per minute |
Power Consumption | 10 kW |
Machine Type | Automatic |
Filling Range | 50gm,100gm & 200gm |
Screen Size | 5. 7'' (color touch screen) |
Application | Pasta |
Steel Grade | SS304 |
Pouch Size | To be conveyed in mm. |
Pouch Size | To be conveyed in mm. |
Sachets Orientation | Front collection. |
Sealing Type | Center seal. |
Filling System | Fourteen head multi weighing filler. (multi weigh make). |
Packaging Film | Any continuous heat seal able laminated film in roll form. |
Film Draw Mechanism | Through servo motor (fuji/ schneider/ delta). |
Horizontal Sealing | Through servo motor (fuji/ schneider/ delta). |
Machine Motion | Intermittent. |
Plc | Microprocessor controlled mmi with plc (delta/ fuji/ schneider make). |
Micro View | Yes (delta/ fuji/ schneider make). |
Pneumatic Components | Festo make. |
Temperature Controller | Pid based. |
Photocell | P & f make. |
Batch Cutting Option | Yes. (chaplets of 10 sachets each and cutting. ) |
Nitrogen Flushing | Yes. |
Electrical Motors | Bonfiglioli / crompton. |
Product Details:
Product Code | GE-80CMH |
Voltage | 380/415 V |
Phase | Three Phase |
Frequency | 50/60 Hz |
Filling Range | 50 gm to 1000 gm / 500 gm to 2000 gm |
No of Heads | 10 head and 14 heads |
Product Details:
Filing Type | Cup Filler |
Sealing Type | Three side, center seal |
Usage/Application | Powder |
Material | spices. tea, powder etc |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | up to 1kg |
Phase | Single phase |
Power Consumption | 2.5 KW |
Product Details:
Minimum Order Quantity | 1 Unit |
Filing Type | Multi Head |
Sealing Type | Center seal |
Pouch Capacity | 10-500 grams |
Usage/Application | Soya Nuggets |
Machine Type | Fully Automatic |
Material | S.S 304 |
Capacity | 2400-3600 |
Packaging Material | Soya Nuggets |
Filling Range | 10gm & 500gm |
Packing Speed | Approx. 30- 60 pouches per minute |
Screen Size | 5.7'' (Color touch screen) |
Temperature Controller | PID Based |
Body Material | SS and MS |
Steel Grade | SS 304 |
Pouch Size | To be conveyed in mm. |
Pouch Size | To be conveyed in mm. |
Sachets orientation | Front collection. |
Filling System | Ten Head multi weighing filler. (Multi weigh make). |
Packaging film | Any continuous heat seal able laminated film in roll form. |
Film draw mechanism | Through Servo motor (Fuji/ Schneider/ Delta). |
Horizontal sealing | Through Servo motor (Fuji/ Schneider/ Delta). |
Machine motion | Intermittent. |
PLC | Microprocessor controlled MMI with PLC (Delta/ Fuji/ Schneider Make). |
Micro view | Yes (Delta/ Fuji/ Schneider make). |
Pneumatic components | Festo make. |
Photocell | P & F make. |
Batch cutting option | YES. (Chaplets of 10 sachets each and cutting.) |
Nitrogen Flushing | Yes. |
Electrical motors | Bonfiglioli / Crompton. |
Additional Information:
Product Details:
Display Type | Digital |
Packing Range | Available in 1Kg to 5 Kg/ 5Kg to 10Kg |
Production Speed | Approx. 10- 12 bags per minute |
Body Material | MS and SS |
Steel Grade | SS 304 |
Product Details:
Voltage | 380/415 V |
Phase | 3 Phase |
Steel Grade | SS 304 |
Body Material | MS and SS |
Frequency | 50/60 Hz |
Product Details:
Material | Stainless Steel |
Machine Type | Semi-Automatic |
Voltage | 220 V |
Phase | Three Phase |
I Deal In | New Only |
Packing Range | 1Kg to 5 Kg/ 5Kg to 10Kg |
Production speed | Approx. 10- 12 bags per minute |
Product Details:
Machine Type | Fully Automatic |
Capacity | 0-500 pouch per hour |
Pouch Capacity | 10-50 grams |
Brand | GENIUS |
Pouch Length | 2 - 4 inches |
Compressed Air Requirements | 6 kg / cm2 |
Supply voltage | 220 V |
Power Requirement | 3 Kw |
Product Details:
Capacity | 3000-4000 pouch per hour |
Automation Grade | Automatic |
Machine Power | 1-2 HP |
Power | 5 kW |
Filling Range | 50gm to 1000gm |
Packing Speed | Approx. 20- 35 standy pouches per minute |
Accuracy | +/- 0. 5 to 0. 8% |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | MS |
Automation Grade | Automatic |
Machine Power | 1-5 HP |
Voltage | 220 - 320 V |
Frequency | 50/60Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Genius Engineering & Solutions |
Model Name/Number | GESM10 |
Automation Grade | Semi-Automatic |
Voltage | 220V |
Packaging Application | Granule |
Filler Type | Motorize |
Packaging Speed | 60/70 |
Pouch Capacity | 10gm. to 1000gm. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Filling Range | 50 gm to 1000 gm / 500 gm to 2000 gm |
Frequency | 50 Hz |
Phase | 3 Phase |
Voltage | 440 V |
Machine Type | Automatic |
Machine Power | 5 HP |
Production Speed | Approx. 20- 60 bags per minute |
Product Code | GE-80CLH |
Product Details:
Brand | GENIUS |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Three Phase |
Automation Grade | Automatic |
I Deal In | New Only |
Packing Range | 1Kg to 5 Kg/ 5Kg to 10Kg |
Production Speed | Approx. 10- 12 bags per minute |
Product Details:
Automatic Grade | Automatic |
No of Station | 22 station |
Packing Range | 50 gm to 250 gm / 200 gm to 1000 gm |
Speed | Approx. 20- 45 cartons per minutes |
Model Number | GES-60MC |
Product Details:
Packing Range | 1Kg to 5 Kg/ 5Kg to 10Kg |
Production Speed | Approx. 10- 12 bags per minute |
Display Type | Digital |
Body Material | MS and SS |
Steel Grade | SS 304 |
Product Details:
Capacity | 50gm/100gm/200gm/500gm & 1000gm |
Power Consumption | Approx 8 KW |
Filling Range | 50 gm to 1000 gm / 500 gm to 2000 gm |
Machine Type | Automatic |
Bag Width | 60 to 225 mm |
Out Put | 80 T0 90 Bags / Min |