Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | > 2500 Pouch per hour |
Brand | GES |
Model Name/Number | GES/FK120 |
Automation Grade | Automatic |
Voltage | 440 Ac. |
Driven Type | Electric,Pneumatic,Mechanical |
I Deal In | New Only |
Automatic Grade | Full Automatic |
Power Consumption | 3 kW |
Weight | 700kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Filing Type | Cup Filler |
Usage/Application | Tobacco |
Machine Type | Fully Automatic |
Material | Ms body with fully S.S cladding |
Capacity | 7200 p/h |
Pouch Length | 25mm to 40mm |
Machine Power | 2-3 HP |
Voltage | 440V |
Model Name/Number | GES 120FK |
Electrical Supply | 4kW |
Speed | 120 p/m |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Filing Type | Cup Filler |
Sealing Type | center seal |
Usage/Application | Powder |
Driven Type | Electric |
Pouch Length | 2 - 4 inches |
Machine Power | 4-5 HP |
Voltage | 440 |
Sealing Width | as require |
Electrical Supply | 3Phs. |
Speed | 120 PPM |
Max Roll Die | 300mm |
Compressed Air Requirements | yes |
Sealer Heating System | yes |
Machine Control System | PLC |
Feeding Head | Disk |
Filling Capacity | 0.4gm |
Capacity | 7500 pouch per hour |
Pouch Capacity | Approx 4 gm |
Automation Grade | Automatic |
Country of Origin | Made in India |
Wastage | 1% |
Production Speed | Approx 120 filter sachets per minute |
Motor Power | 2HP |
Body Material | SS and MS |
Steel Grade | SS 304 |
Additional Information: