Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | > 2500 Pouch per hour |
| Automation Grade | Automatic |
| Brand | GES |
| Model Name/Number | GES/FK120 |
| Voltage | 440 Ac. |
| Driven Type | Electric,Pneumatic,Mechanical |
| Automatic Grade | Full Automatic |
| Power Consumption | 3 kW |
| Weight | 700kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 7200 p/h |
| Material | Ms body with fully S.S cladding |
| Filing Type | Cup Filler |
| Usage/Application | Tobacco |
| Machine Type | Fully Automatic |
| Pouch Length | 25mm to 40mm |
| Voltage | 440V |
| Electrical Supply | 4kW |
| Speed | 120 p/m |
| Machine Power | 2-3 HP |
| Model Name/Number | GES 120FK |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Pouch Capacity | Approx 4 gm |
| Automation Grade | Automatic |
| Filing Type | Cup Filler |
| Sealing Type | center seal |
| Usage/Application | Powder |
| Pouch Length | 2 - 4 inches |
| Driven Type | Electric |
| Voltage | 440 |
| Electrical Supply | 3Phs. |
| Max Roll Die | 300mm |
| Compressed Air Requirements | yes |
| Sealer Heating System | yes |
| Machine Control System | PLC |
| Feeding Head | Disk |
| Speed | 120 PPM |
| Filling Capacity | 0.4gm |
| Machine Power | 4-5 HP |
| Capacity | 7500 pouch per hour |
| Country of Origin | Made in India |
| Wastage | 1% |
| Production Speed | Approx 120 filter sachets per minute |
| Motor Power | 2HP |
| Body Material | SS and MS |
| Steel Grade | SS 304 |
Additional Information: