Product Details:
Minimum Order Quantity | 1 Unit |
Country of Origin | Made in India |
maximum Head | 14 Head |
Voltage | 380/415v |
Phase | 3 Phase |
Driven Type | Electric |
Sealing Type | Center Seal |
Powder Consumption | Approx. 7 Kw |
Additional Information:
Product Details:
Packaging Material | Wood |
Sealing Type | Center Seal |
Driven Type | Electric |
Automation Grade | Automatic |
Capacity | GE- 60C |
Packing Speed | For 50gm Approx. 40 pouches per minute |
Filling Range | 50gm - 200gm |
Filling Accuracy | +2 -3% |
Product Details:
Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Material | MS / SS |
Power Consumption | 1.5HP / 1 KWGE |
Usage/Application | Industrial |
Machine Type | Automatic |
Brand | GES C/F |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | GES/CTAF 20 |
Usage/Application | Molasses/ Flavour Hukka Tobacco |
Sealing Type | Center Seal |
Packaging Type | Pouch |
Driven Type | Electric |
Automation Grade | Automatic |
Frequency | 50 Hz |
Machine Power | 4-5 HP |
Packing Speed | For 50gm Approx. 20-25 Pouches per Minute. For 100gm Approx. 15- 20 Pouches per Minute |
Filling Range | 50gm & 100gm. |
Product Details:
Automation Grade | Automatic |
Filling Range | 50 gm & 100 gm |
Packing Speed | For 100gm approx. 28- 30 pouches per minute |
Filling Accuracy | +0. 5 - 0.8% |
Screen Size | 5. 7'' |
Compressed Air Required | 6 cfm @ 6kg/cm sq |
Product Details:
Machine Type | Automatic |
Automatic Grade | Automatic |
No. Of Station | 14 |
Voltage | 440 V |
Frequency | 50 Hz |
Station | 22 Stations |
Model No. | GE- 22 (Station) |
Capacity (Pouch per hour) | 0-500,500-1000,0-500 |