Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 3000 Pouch/Hour |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Model Name/Number | GES5878S |
| Power | 220V |
| Usage/Application | LIQUID / PASTE |
| Brand | GES |
| Material | STAINLESS STEEL |
| Voltage | 220V |
| Frequency | 220 |
| Dimension | 3X3X5 |
| Main Motor | CROMPTON |
| Pump | STAINLESS STEEL |
| Machine Type | MECHANICAL |
| Phase | SINGLE |
| I Deal In | New and Second Hand |
| Electrical Supply | 220V |
| Production Rate | 220V |
| Catering SKUs | GESIU4 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 50 Pouches/m |
| Automation Grade | Automatic |
| Brand | GES |
| Voltage | 220V |
| Filler Type | Cup Filler |
Product Details:
| Country of Origin | Made in India |
| maximum Head | 14 Head |
| Voltage | 380/415v |
| Phase | 3 Phase |
| Driven Type | Electric |
| Sealing Type | Center Seal |
| Powder Consumption | Approx. 7 Kw |
Additional Information:
Product Details:
| Packaging Material | Wood |
| Sealing Type | Center Seal |
| Driven Type | Electric |
| Packing Speed | For 50gm Approx. 40 pouches per minute |
| Capacity | GE- 60C |
| Automation Grade | Automatic |
| Filling Range | 50gm - 200gm |
| Filling Accuracy | +2 -3% |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Speed | Approx.30- 50 Pouches PPM /Single track |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Capacity | 300 PPM |
| Packaging Type | 4 Side Seal |
| Model Name/Number | GES-70MT |
| Power | 9 Kw. |
| Usage/Application | Liquid & Any kind of Paste. |
| Brand | GES-70MT |
| Material | MS and SS |
| Voltage | 440 V |
| Pouch Type | 4 side Seal |
| Main Motor | 3Phase 3Hp. |
| Head | 1 to 10 |
| Packaging Range | 2-10ml. / 10-50ml. / 50-200ml. |
| Bag Volume Width | 200/1000mm. Roll width. |
| No. Of Tracks | 1Track to 10 Track |
| Pump | Mechanical |
| Inner Core Dia Of Film Roll | 75mm. Min. |
| Outer Dia Of The Film Roll | 400mm. Max. |
| Film Width | 200mm to 1000mm. |
| Station | 1 to 10 |
| Phase | 3 Phase |
| Range | 2-10ml. / 10-50ml. / 50-200ml. |
| Sealing Type | 4 Side Seal |
| Filling Range | 10gm/200gm. |
| Speed | Approx.30- 50 Pouches PPM /Single track |
| Weight | Approx 1850 Kg |
| Machine Speed | Approx.30- 50 Pouches PPM /Single track |
| Product Capacity | 2-10ml. / 10-50ml. / 50-200ml. |
| Filling Capacity | 2-10ml. / 10-50ml. / 50-200ml. |
| Country of Origin | Made in India |
| Automatic Grade | Automatic |
| Model No | GES-70MT |
| Power Consumption | 9 kW. |
| Heater Load | 300 W |
| Caster Wheels | PU |
Specifications:
Product application
Paste like jelly, Tomato Ketchup, grease, food paste, cream, gel & liquid syrup etc.
Sealing Type
Four sided seal.
Roll width
To be conveyed in mm.
Pouch dimensions
To be conveyed in mm.
Feeding System
Volumetric Piston filling pump.
Inlet Pipe
Yes. For sucking product from primary storage tank.
Filling Range
Can be adjustable by maintaining piston strokes.
Filling Pump
SS- 304 (AISI) grade make.
Contact parts
SS- 304 (AISI) Grade.
Cladding
SS- 304
Machine main body
Casting (cast Iron).
Laminate
Any continuous heat sealable laminate in roll form.
Temperature Controller
Digital (Omron make).
Photocell eye-mark
Dual color.
Photocell registration system
Digital.
Pouch counter
Yes.
Electrical components
Schneider make.
All electrical wiring
Fenolex make.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 Pouch Per Hour |
| Automation Grade | Automatic |
| Brand | GES |
| Voltage | 220 |
| Packaging Application | POWDER |
| Driven Type | Electric |
| Filler Type | CUP |
| Power Consumption | 1.5 KILOWATT |
| Controlled Through | KEYPAD CONTROLLER |
Additional Information:
Product Details:
| Automation Grade | Automatic |
| Filling Range | 50 gm & 100 gm |
| Packing Speed | For 100gm approx. 28- 30 pouches per minute |
| Filling Accuracy | +0. 5 - 0.8% |
| Screen Size | 5. 7'' |
| Compressed Air Required | 6 cfm @ 6kg/cm sq |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 2000 Pouch/Hour |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Packaging Type | LIQUID PACKING MACHINE |
| Model Name/Number | GES452 |
| Power | 220V |
| Brand | GES |
| Material | STAINLESS STEEL |
| Voltage | 220V |
| Frequency | 220V |
| Dimension | 3X3X5 |
| Main Motor | CROMPTON |
| Head | SINGLE |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2000 pouch/hour |
| Packaging Type | ANY LIQUID AND PASTE |
| Power Consumption | 1.5KW |
| Driven Type | Electric |
| Material | Stainless Steel |
| Size/Dimension | 3X3X5 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000-2000 pouch per hour |
| Automation Grade | Automatic |
| Usage/Application | Pharma |
| Sealing Type | Center Sealing |
| Power Consumption | 2kw. |
| Driven Type | Electric |
| Material | Stainless Steel |
| Voltage | 220V |
| Brand | GES |
| Filling Capacity | 50gm & 100gm/ 100gm & 250gm. |
| Phase | Single Phase |
| Power | Approx 2. kW |
| Country of Origin | Made in India |
| Product Code | GES-50SP |
| Machine Speed | Approx. 25- 30 pouches per minute |
| Motor Power | 1/2 HP |
|
Product Application |
Granules & free flowing powders like Tea, sugar, spices, ORS powder, Glucose powder, seeds, namkeens. |
|
Pouch Size |
As per requirement (to be conveyed in mm). |
|
Feeding System |
Volumetric Cup filler. |
|
Disc Type |
Online adjustable disc with truff. |
|
Truff |
Yes. (For easy filling of cups). |
|
Paper Puling Type |
Clutch & Break |
|
Machine Type |
Semi Pneumatic |
|
Vertical & |
Through Rotary die rollers. |
|
Horizontal Sealing |
Through Pneumatically driven clap type sealing jaws. |
|
Batch Cutting System |
Yes. |
|
Machine Control |
PLC/ Electronic Controller Based. |
|
Temperature Controller |
Yes (Digital) |
|
Contact Parts |
SS- 304 |
|
Main Motor |
Crompton Greaves |
|
Caster Wheel |
For easy displacement. |
|
Pouch Tray |
Yes. |
|
Photo Cell Eye Mark Sensor |
Dual colors Sensor |
Additional Information:
Product Details:
| Capacity | 250 bag/hr |
| Brand | GES |
| Usage/Application | Industrial |
| Driven Type | Electric |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Usage/Application | Packaging |
| Packaging Type | Center Seal |
| Driven Type | Electric |
| Power | 5 kW |
| Machine Type | Automatic |
| Model | GES-60C |
| Filling Range | 500gm - 1000gm |
| Packing Speed | For 500gm Approx. 35 Pouches Per Minute. For 1000gm Approx. 30 Pouches/ Minute |
Product Details:
| Capacity | 500 Pouch/Hr |
| Packaging Material | Liquid |
| Sealing Type | Manual |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Usage/Application | Molasses/ Flavour Hukka Tobacco |
| Sealing Type | Center Seal |
| Packaging Type | Pouch |
| Driven Type | Electric |
| Packing Speed | For 50gm Approx. 20-25 Pouches per Minute. For 100gm Approx. 15- 20 Pouches per Minute |
| Frequency | 50 Hz |
| Model Name/Number | GES/CTAF 20 |
| Machine Power | 4-5 HP |
| Automation Grade | Automatic |
| Filling Range | 50gm & 100gm. |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 3000-3600 |
| Material | Fryem Namkeen |
| Pouch Capacity | 10-50 grams |
| Filing Type | Cup Filler |
| Sealing Type | Center Sealing |
| Usage/Application | Granule |
| Machine Type | Fully Automatic |
| Frequency | 50Hz |
| Voltage | 220V |
| Phase | Single Phase |
| Power | 2.75 kW (approx.) |
| Filling Range | Available in 20gm, 50gm & 100gm. |
| Machine Speed | Approx. 50- 60 pouches per minute. |
| Machine Control | PLC/ Electronic Controller Based |
|
Product application |
Kurkure, puffs, baby rings, frymes & namkeen etc. |
|
Pouch Size |
As per requirement (to be conveyed in mm). |
|
Feeding System |
Volumetric Cup filler. |
|
Disc type |
Online adjustable disc with truff. |
|
Truff |
Yes. (For easy filling of cups). |
|
Paper Puling Type |
Clutch & Break |
|
Machine Type |
Semi Pneumatic |
|
Vertical & |
Through Rotary die rollers. |
|
Horizontal Sealing |
Through Pneumatically driven clap type sealing jaws. |
|
Batch Cutting System |
Yes. |
|
Temperature Controller |
Yes (Digital) |
|
Contact parts |
SS- 304 |
|
Main motor |
Crompton Greaves |
|
Caster wheel |
For easy displacement. |
|
Pouch tray |
Yes. |
|
Photo Cell Eye mark Sensor |
Dual colors Sensor |
Additional Information:
Product Details:
| Usage/Application | Industrial |
| Machine Capacity | 40/50 PPM |
| Brand | GES |
| Power | 220V / 440V |
Product Details:
| Machine Type | Automatic |
| Automatic Grade | Automatic |
| No. Of Station | 14 |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Station | 22 Stations |
| Model No. | GE- 22 (Station) |
| Capacity (Pouch per hour) | 0-500,500-1000,0-500 |
Product Details:
| Capacity | 2000 pouch/hour |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 220V |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage | 3KW |
| Brand | GENIUS ENGINEERING AND SOLUTINS |
| Model Name/Number | GESCA004 |
| Packaging Application | ANY POWDER |
| Filler Type | AUGUR |
| Packaging Speed | 20-50(DEPENDS ON PRODUCT NATURE) |
| Pouch Style | CUSTOMIZE |
| Pouch Capacity | UP TO 10KG |
| Country of Origin | Made in India |
Established in the year 2008, We “Genius Engineering & Solutions” are a prominent firm that is engaged in Manufacturer, Exporter, Wholesaler and Trader a wide range of Pouch Packaging Machine, Bag Closer Machine, Food processing machinery, liquid filling and capping machine etc. Located in Faridabad(Haryana, India), We are Sole Proprietorship firm and manufacture the offered products as per the set industry norms.Under the headship of "Mr. Kishan Dutt " (Proprietor), We have gained a remarkable and strong position in the market.
Additional Information:
Product Details:
| Automation Grade | Semi-Automatic |