Product Details:
Packing Speed | Approx. 60- 70 pouches per minute |
Sealing Type | Center seal |
Screen Size | 5.7'' (Color touch screen) |
Temperature Controller | PID Based |
Product Application | Chips |
Pouch Size |
To be conveyed in mm. |
Pouch Size |
To be conveyed in mm. |
Sachets orientation |
Front collection. |
Sealing type |
Center seal. |
Filling System |
Fourteen Head multi weighing filler. (Multi weigh make). |
Packaging film |
Any continuous heat seal able laminated film in roll form. |
Film draw mechanism |
Through Servo motor (Fuji/ Schneider/ Delta). |
Horizontal sealing |
Through Servo motor (Fuji/ Schneider/ Delta). |
Machine motion |
Intermittent. |
PLC |
Microprocessor controlled MMI with PLC (Delta/ Fuji/ Schneider Make). |
Micro view |
Yes (Delta/ Fuji/ Schneider make). |
Pneumatic components |
Festo make. |
Photocell |
P & F make. |
Batch cutting option |
YES. (Chaplets of 10 sachets each and cutting.) |
Nitrogen Flushing |
Yes. |
Electrical motors |
Bonfiglioli / Crompton. |
Product Details:
Automation Grade | Automatic |
Voltage | 415 V |
Power Consumption | 4 kW |
Filling Range | 1000gm |
Packing Speed | Approx 20 - 25 Pouches per Minute |
Machine Main Body | MS Fabricated |
Phase | 3 phase |
Compressed Air Required | 6 CFM @ 6Kg/cm sq |
Model Number | GE-50C |
Disc Motor Power | 1 kW |
Caster Wheel | PU |
Power Source | Electric |
Machine Type | Automatic |
Product application |
Free flowing powders & granules like sugar, rice, grain, lentils, semolina, kurkure, puffs, baby rings & namkeens etc. |
Pouch Size |
To be conveyed in mm. |
Sachets orientation |
Front collection. |
Sealing type |
Center seal. |
Filling System |
Volumetric cup filler. |
Disc |
Adjustable disc (SS- 202 makes) |
Dropping |
Opener & closer flaps type. |
Contact Parts |
SS- 202 (Hopper, disc, funnel, collar & former). |
Cladding |
SS- 202. |
Paper pulling |
Through gear motor (1HP, Bonvario makes). |
Packaging film |
Any continuous heat seal able laminated film in roll form. |
Machine Main Body |
MS Fabricated. |
Electrical Panel |
Own Make (Front plate SS- 202) |
Horizontal sealing |
By clap type sealing jaws (pneumatically operated). |
PLC with HMI |
Microprocessor controlled MMI with PLC (Delta Make). |
Pneumatic components |
Janatics make. |
Temperature Controller |
Multi span make. |
Photocell |
Standard make. |
Unwinding Unit |
Brake shoe type. |
Other electrical components |
Schneider make. |
Product Details:
Sealing Type | Four side , Three side |
Usage/Application | Liquid |
Material | Liquid sanitizer |
Capacity | 2100-2400 pouch per hour |
Automation Grade | Automatic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Voltage | 415 V |
Packaging Speed | 50gm/180 pouches per minute |
Sealing Type | Center seal |
Filling Systems | 02 Nos. Servo operated auger Filler |
Auger Servo Motors and Drives | 2 KW (Schneider/ Delta make). (2 Nos.) |
Filling Accuracy | +0.5 - 0.8% |
Paper Pulling | Through Servo motor (02 Nos.) (1 KW,Schneider/ Delta make) |
Phase | 3 phase |
Material | Stainless Steel |
Material Grade | SS304 |
Screen Size | 5.7'' Touch screen |
Packaging film |
Any continuous heat seal able laminated film in roll form. |
Machine motion |
Intermittent. |
Horizontal sealing |
By clap type sealing jaws (pneumatically operated). |
Electrical Panel |
Combined. |
PLC |
Microprocessor controlled MMI with PLC (Siemens/ Delta/ Schneider Make). |
Pneumatic components |
Pneumax make. |
Temperature Controller |
PID Based. |
Photocell |
P & F make. |
Unwinding Units |
Yes. Pneumatic type brake system. |
Batch cutting option |
YES. (Chaplets of 10 sachets each and cutting.) |
Electrical motor for stirrer |
02 Nos. 1 HP (ABB / BCH). |
Other electrical components |
Schneider make. |
Electrical Wiring |
Fenolex make. |
Product Details:
Driven Type | Electric |
Usage/Application | Pepsi juice pouch packing purpose |
Weight | Approx 250 Kg |
Speed | 30-35 P/ Min |
Automatic Grade | Automatic |
Machine Weight | 250 Kg |
Steel Grade | SS 304 |
Temperature Controller | PID thermocouple based |
Product Details:
Minimum Order Quantity | 1 Piece |
Filing Type | Cup Filler |
Sealing Type | Three sided seal |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 20/50/100 gm. |
Frequency | 50 Hz |
Voltage | 220 V |
Speed | Approx.60- 70 Pouches per minute |
Packing Range | 20/50/100 gm. |
Power Consumption | 1.5 kW |
Net Weight | 350 Kg (Approx.) |
Additional Information:
Product Details:
Automation Grade | Automatic |
Power | 5 kW |
Model Name/Number | GE-60C |
Driven Type | Electric |
Filling Range | 500gm - 1000gm |
Packing Speed | For 1000gm Approx. 20 Pouches/ Minute |
Filling Accuracy | +/-1-2% |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | GES/CTSBMH10 |
Material | Mild Steel, Powder Coated Steel |
Automation Grade | Automatic |
Brand | Genius Engineering and solutions |
Driven Type | Electric |
Operation Speed | 20 to 30 P/M |
Phase | 3 Phase |
Power Consumption | 5 kW |
Sealing Type | All four corner sealing with top gasset & square flat standy bottom |
Production Line | 1220 to 1800 P/M |
Voltage | 440V |
Air Consumption | 4 Kg |
Bag Width | Above 100mm |
Filling Range | 100gm to 1000gm |
Accuracy | +/- 0. 5 to 0. 8% |
Product Application | Dry fruits,whole spices,tea,soya nuggets,pasta,macaroni,dry fish (bombay duck & prawn) & other |
Packing Speed | Approx. 20- 35 standy pouches per minute |
Filling System | Ten head multi weighing filler |
Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Speed | 120/150 p/m |
Capacity | 4000 Pouch/Hour |
Brand | GESFK120 |
Model Name/Number | GES-FK120 |
Automation Grade | Automatic |
Voltage | 220V |
Packaging Application | Tobacco |
Filler Type | Disk |
Pouch Styles | Center Seal |
Maximum Pouch Size | 40mm In Length |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 7200 |
Automation Grade | Automatic |
Pouch Capacity | 0.5 to 4gm |
Sealing Type | Mechanical |
Usage/Application | Tobacco |
Machine Type | Fully Automatic |
Machine Power | 2-3 HP |
I Deal In | New Only |
Brand | Genius engineering and solutions |
Wastage | 1% |
Additional Information:
Product Details:
Machine Capacity | 25-30 pouches per min |
Frequency | 50 Hz |
Voltage | 220 V |
Phase | Single Phase |
Packing Range | Approx 500 gm |
Product Code | GE-50MI |
Power Consumption | 1-2 HP |
Automatic Grade | Automatic |
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Speed | 20 TO 60 |
Model Name/Number | GES/LW4H |
Automation Grade | Automatic |
Power Consumption | 3.5KW |
Voltage | 220V |
Phase | Single Phase |
Filler Type | LINEAR WEIGHER |
Pouch Styles | PILLOW TYPE |
I Deal In | New Only |
Additional Information:
Product Details:
Brand | GENIUS ENGINEERING & SOLUTIONS |
Automation Grade | Automatic |
Power Consumption | 1.5 KW |
Voltage | 220V |
Phase | Single Phase |