Product Details:
Capacity | 10 gm- 100 gm |
Voltage | 415 Volt |
Accuracy | 1-3 gm |
Frequency | 50 Hz |
Phase | Three Phase |
Power | 1.5 kW |
Machine Dimension | 1200 mm x 1000 mm x 2500 mm (L x W x H) |
Capacity | Speed | Accuracy |
100 gm-1 kg | 10-15 packs per min. | 2-5 gm |
1kg. -3 kg-5 kg. | 6-10 packs per min. | 5-10 gm |
2 kgs- 10 kgs. | 5-8 packs per min. | 10-20 gm |
Product Details:
Minimum Order Quantity | 01 Unit |
Packing Materials | Ready made Pouches/ Containers |
Filling Capacity | Available Range in 250-500 grm, 1 kg-2 kg |
Filling Accuracy | +/- 2% |
Output | 15-20 Fills/per Minute |
Filling System | Cup Filler (Volumetric) |
Motor Power | 6 HP |
Phase | Single Phase |
Hopper Capacity | 50 kg |
Product Details:
Machine Type | Semi-Automatic |
Speed | 6-25 fills / minute |
Packing Material | Available in Pouches, Jars & Bottles |
Filling Range | 1 gm to 100 gm/ 10 gm to 50 gm/ 50 gm to 100 gm/ 100 gm to 250 gm |
Material | SS |
Material Grade | SS304 |
Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Type | Fully Automatic |
Capacity | 35-40 Pouch/Minute |
Power | 3.5 KW |
Brand | GES |
Usage/Application | Grain / Pulse Packaging Machine |
Driven Type | Electric |
Automation Grade | Automatic |
Product Details:
Model Name/Number | GES-80CTLH/2 |
Capacity | Up to 1 kg |
Power Supply | Approx. 5 kw |
Phase | Single Phase |
Voltage | 220V |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Phase | 3 phase |
Machine Type | Semi-Automatic |
Packing Range | 1 Kg to 2 Kg/ 2 Kg to 5 Kg/ 5 Kg to 10 Kg. |
Production Speed | Approx. 10- 12 bags per minute |
Steel Grade | SS304 |
Body Material | MS and SS |
Product Details:
Material | Stainless Steel |
Machine Type | Semi-Automatic |
Filling Range | 200 gm to 2000 gm |
Speed | 10 to 20 drops per min. |
Item Code | GE-2 LH |
Steel Grade | SS 304 |
No of Vibrator | 2 |
Screen Size | 7'' Touch screen colored |